We received 82 logs representing 671 QSO’s from stations outside of Vermont. This was a significant increase over past years. As a result, the competition was furious! Overall, we received logs from 26 states, 3 provinces and 5 countries.
|
| Year | Stations | QSOs |
| 2016 | 82 | 671 |
| 2015 | 61 | 386 |
| 2014 | 74 | 511 |
| 2013 | 65 | 363 |
| 2012 | 38 | 171 |
In the outside Vermont competition, we had a runaway winner and then a very hotly contested field. Laci OM2VL again blew everyone away as he racked up record setting numbers of QSO's on all three modes (25, 21, 7) and record setting numbers of multipliers (10, 8, 4). His score of 1782 easily doubles the next place score and sets a new Vermont QSO Party record. He even made more Vermont QSO's (53) than the W1NVT host station (38) and we're located right here! And Laci accomplished this without operating on Sunday and while also making 125 QSO's in the Minnesota QSO Party.
Second place goes to Bob NA2X from outside of Rochester, NY. He was our 5th place finisher last year. His score of 722 would have been good enough for first place last year, but things were a lot hotter this time around.
Third place was claimed by Ron W4UT from Tennessee with a score of 672, a nice improvement over his 4th place finish last year. He managed to work 23 Vermont stations only running 5 watts!
Fourth place goes to a newcomer to the VT QSO Party, Paul N8OT from Ohio, another QRP entry. Just one phone and one CW QSO kept him from finishing 3rd. Scores were that tight!
Rounding out the top five is Charles, K0HNC from Kansas. His score was 479 and was a big improvement over his last year's 16th place finish!
Positions 6-15 were all insanely close together. So close that a single multiplier or QSO often means a jump of 1 or 2 positions in the standing. A record number of stations (24) worked the 10 Vermont stations necessary to earn a certificate. Good job everyone!
Everyone with a notation under "Award" in the table will receive a printable certificate via Email. In addition the top 3 finishers in the U.S. will receive a 3.4 oz jug of pure Vermont Maple Syrup.
Vermont QSO Party Results: Vermont Scores
| MULTIPLIERS | ||||||||||||||||||||||||
| QSOs | PH | CW | DIG | |||||||||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | ||||||
| OM2VL | OM | SO | HIGH | 25 | 21 | 7 | 53 | 81 | 8 | 2 | 6 | 2 | 3 | 1 | 22 | 1.0 | 1782 | 1st | ||||||
| NA2X | NY | SO | LOW | 11 | 12 | 1 | 24 | 37 | 4 | 2 | 4 | 2 | 1 | 13 | 1.5 | 722 | 2nd | |||||||
| W4UT | TN | SO | QRP | 18 | 5 | 23 | 28 | 5 | 2 | 3 | 2 | 12 | 2.0 | 672 | 3rd | |||||||||
| N8OT | OH | SO | QRP | 17 | 4 | 21 | 25 | 6 | 2 | 3 | 1 | 12 | 2.0 | 600 | 4th | |||||||||
| K0HNC | KS | SO | LOW | 11 | 9 | 20 | 29 | 4 | 2 | 3 | 2 | 11 | 1.5 | 479 | 5th | |||||||||
| KI0I | MO | SO | LOW | 7 | 10 | 17 | 27 | 4 | 1 | 4 | 2 | 11 | 1.5 | 446 | 10 Q | |||||||||
| KS4X | TN | SO | LOW | 22 | 2 | 24 | 26 | 7 | 2 | 2 | 11 | 1.5 | 429 | 10 Q | ||||||||||
| KD5ILA | AR | SO | LOW | 14 | 7 | 21 | 28 | 5 | 2 | 3 | 10 | 1.5 | 420 | 10 Q | ||||||||||
| AH6AX | MD | SO | LOW | 5 | 8 | 1 | 14 | 23 | 2 | 2 | 6 | 1 | 11 | 1.5 | 380 | 10 Q | ||||||||
| WN4AFP | SC | SO | LOW | 8 | 8 | 16 | 24 | 4 | 1 | 3 | 1 | 9 | 1.5 | 324 | 10 Q | |||||||||
| N3TWM | PA | SO | LOW | 7 | 6 | 13 | 19 | 3 | 2 | 3 | 2 | 10 | 1.5 | 285 | 10 Q | |||||||||
| WB8WKQ | MI | SO | LOW | 11 | 5 | 16 | 21 | 3 | 2 | 3 | 1 | 9 | 1.5 | 284 | 10 Q | |||||||||
| WY9U | TX | SO | LOW | 8 | 4 | 12 | 16 | 4 | 2 | 4 | 10 | 1.5 | 240 | 10 Q | ||||||||||
| KA4AQM | VA | SO | LOW | 17 | 17 | 17 | 7 | 2 | 9 | 1.5 | 230 | 10 Q | ||||||||||||
| NC9W | KY | SO | LOW | 4 | 8 | 12 | 20 | 2 | 1 | 3 | 1 | 7 | 1.5 | 210 | 10 Q | |||||||||
| N9NBC | WI | SO | QRP | 14 | 14 | 14 | 5 | 2 | 7 | 2.0 | 196 | 10 Q | ||||||||||||
| KB9FPY | IL | SO | LOW | 16 | 16 | 16 | 6 | 2 | 8 | 1.5 | 192 | 10 Q | ||||||||||||
| AI4DB | TN | SO | LOW | 15 | 15 | 15 | 6 | 2 | 8 | 1.5 | 180 | 10 Q | ||||||||||||
| W7KAM | MO | SO | LOW | 17 | 17 | 17 | 5 | 2 | 7 | 1.5 | 179 | 10 Q | ||||||||||||
| K3YP | OH | SO | LOW | 3 | 6 | 9 | 15 | 2 | 3 | 2 | 7 | 1.5 | 158 | |||||||||||
| VO1RCH | NL | SO | LOW | 14 | 14 | 14 | 5 | 2 | 7 | 1.5 | 147 | 10 Q | ||||||||||||
| KJ4IWZ | TN | SO | LOW | 3 | 5 | 8 | 13 | 3 | 3 | 1 | 7 | 1.5 | 137 | |||||||||||
| LY5W | LY | SO | LOW | 10 | 10 | 20 | 3 | 1 | 4 | 1.5 | 120 | 10 Q | ||||||||||||
| VE3DTI | ON | SO | QRP | 2 | 4 | 6 | 10 | 2 | 1 | 2 | 1 | 6 | 2.0 | 120 | ||||||||||
| N9VPV | IL | SO | LOW | 7 | 2 | 9 | 11 | 3 | 2 | 2 | 7 | 1.5 | 116 | |||||||||||
| K8ZT | OH | SO | QRP | 1 | 5 | 6 | 11 | 1 | 1 | 2 | 1 | 5 | 2.0 | 110 | ||||||||||
| K2KIB | NJ | SO | LOW | 5 | 1 | 6 | 12 | 3 | 1 | 1 | 1 | 6 | 1.5 | 108 | ||||||||||
| KE8ANS | OH | SO | LOW | 10 | 10 | 10 | 5 | 2 | 7 | 1.5 | 105 | 10 Q | ||||||||||||
| SM7CIL | SM | SO | LOW | 4 | 3 | 7 | 14 | 2 | 1 | 2 | 5 | 1.5 | 105 | |||||||||||
| NW5Q | TX | SO | LOW | 11 | 11 | 11 | 4 | 2 | 6 | 1.5 | 99 | 10 Q | ||||||||||||
| W8KNO | OH | SO | LOW | 3 | 3 | 6 | 9 | 3 | 1 | 2 | 1 | 7 | 1.5 | 95 | ||||||||||
| KB6NU | MI | SO | LOW | 2 | 4 | 6 | 10 | 1 | 1 | 3 | 1 | 6 | 1.5 | 90 | ||||||||||
| KF4QFJ | VA | SO | LOW | 9 | 9 | 9 | 4 | 2 | 6 | 1.5 | 81 | |||||||||||||
| N8FYL | MI | SO | LOW | 3 | 2 | 1 | 6 | 9 | 1 | 1 | 2 | 1 | 1 | 6 | 1.5 | 81 | ||||||||
| W4ZPR | VA | SO | LOW | 5 | 5 | 10 | 4 | 1 | 0 | 5 | 1.5 | 75 | ||||||||||||
| N0DOW | MN | SO | HIGH | 10 | 10 | 10 | 5 | 2 | 7 | 1.0 | 70 | 10 Q | ||||||||||||
| K6PGH | CA | SO | LOW | 7 | 1 | 8 | 9 | 4 | 1 | 5 | 1.5 | 68 | ||||||||||||
| K4VBM | GA | SO | LOW | 8 | 8 | 8 | 3 | 2 | 5 | 1.5 | 60 | |||||||||||||
| K3TW | FL | SO | QRP | 3 | 3 | 6 | 3 | 1 | 4 | 2.0 | 48 | |||||||||||||
| NM5WB | NM | SO | LOW | 6 | 6 | 6 | 3 | 2 | 5 | 1.5 | 45 | |||||||||||||
| W2UDT | NJ | SO | HIGH | 5 | 2 | 7 | 9 | 3 | 1 | 1 | 5 | 1.0 | 45 | |||||||||||
| KG5GMN | TX | SO | QRP | 5 | 5 | 5 | 3 | 1 | 4 | 2.0 | 40 | |||||||||||||
| KC9YL | WI | SO | LOW | 5 | 5 | 5 | 5 | 5 | 1.5 | 38 | ||||||||||||||
| K4GM | VA | SO | LOW | 4 | 4 | 8 | 3 | 3 | 1.5 | 36 | ||||||||||||||
| K4BAI | GA | SO | HIGH | 3 | 3 | 6 | 3 | 1 | 4 | 1.5 | 36 | |||||||||||||
| KN4Y | FL | SO | LOW | 3 | 3 | 6 | 2 | 2 | 4 | 1.5 | 36 | |||||||||||||
| N3HWH | PA | SO | LOW | 6 | 6 | 6 | 2 | 2 | 4 | 1.5 | 36 | |||||||||||||
| NS8O | OH | SO | HIGH | 6 | 6 | 12 | 2 | 1 | 3 | 1.0 | 36 | |||||||||||||
| W4SNF | FL | MO | LOW | 6 | 6 | 6 | 2 | 2 | 4 | 1.5 | 36 | |||||||||||||
| AF0E | CO | SO | LOW | 7 | 2 | 9 | 11 | 2 | 2 | 1.5 | 33 | |||||||||||||
| W1END | NH | SO | LOW | 3 | 3 | 6 | 3 | 3 | 1.5 | 27 | ||||||||||||||
| AD2KA | NY | SO | LOW | 4 | 4 | 4 | 3 | 1 | 4 | 1.5 | 24 | |||||||||||||
| KF5TXU | TX | SO | LOW | 4 | 4 | 4 | 2 | 2 | 4 | 1.5 | 24 | |||||||||||||
| N7DXT | MT | SO | HIGH | 3 | 3 | 6 | 2 | 2 | 4 | 1.0 | 24 | |||||||||||||
| VA3GKO | ON | SO | LOW | 4 | 4 | 4 | 2 | 2 | 4 | 1.5 | 24 | |||||||||||||
| N7WY | MO | SO | LOW | 5 | 5 | 5 | 2 | 1 | 3 | 1.5 | 23 | |||||||||||||
| W4JUU | TN | SO | HIGH | 5 | 5 | 5 | 4 | 0 | 4 | 1.0 | 20 | |||||||||||||
| AF5OI | AR | SO | LOW | 4 | 4 | 4 | 1 | 2 | 3 | 1.5 | 18 | |||||||||||||
| WZ6ZZ | CA | SO | LOW | 4 | 4 | 4 | 3 | 3 | 1.5 | 18 | ||||||||||||||
| N9WL | NM | SO | LOW | 3 | 3 | 3 | 2 | 2 | 4 | 1.5 | 18 | |||||||||||||
| VE2GT | QC | SO | HIGH | 4 | 4 | 4 | 2 | 2 | 4 | 1.0 | 16 | |||||||||||||
| KC9LC | VA | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | |||||||||||||
| K1MAZ | MA | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | |||||||||||||
| K7MKL | MN | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | |||||||||||||
| K0VG | MN | SO | LOW | 3 | 3 | 3 | 3 | 3 | 1.5 | 14 | ||||||||||||||
| AI6DO | CA | SO | LOW | 2 | 2 | 4 | 2 | 2 | 1.5 | 12 | ||||||||||||||
| AK2S | NJ | SO | HIGH | 4 | 4 | 4 | 2 | 1 | 3 | 1.0 | 12 | |||||||||||||
| VE3CX | ON | SO | LOW | 4 | 4 | 4 | 1 | 1 | 2 | 1.5 | 12 | |||||||||||||
| WA5SWN | KS | SO | LOW | 4 | 4 | 4 | 2 | 2 | 1.5 | 12 | ||||||||||||||
| K4WLG | KY | SO | LOW | 2 | 2 | 2 | 2 | 1 | 3 | 1.5 | 9 | |||||||||||||
| N6ENO | CO | SO | LOW | 2 | 2 | 2 | 2 | 1 | 3 | 1.5 | 9 | |||||||||||||
| DL2FHO | DL | SO | HIGH | 2 | 2 | 4 | 2 | 2 | 1.0 | 8 | ||||||||||||||
| N0ZTO | CO | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | |||||||||||||
| AD3Y/KP4 | KP4 | SO | LOW | 2 | 2 | 2 | 2 | 2 | 1.5 | 6 | ||||||||||||||
| W8DE | MI | SO | LOW | 1 | 1 | 2 | 1 | 1 | 2 | 1.5 | 6 | |||||||||||||
| KU9V | IN | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | |||||||||||||
| KB2SDF | NJ | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | |||||||||||||
| NB1N | MA | SO | LOW | 1 | 1 | 2 | 1 | 1 | 1.5 | 3 | ||||||||||||||
| K7JKM | OR | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | |||||||||||||
| K1AUS | MT | SO | LOW | 1 | 1 | 1 | 1 | 1 | 1.5 | 2 | ||||||||||||||
| AG6AY | CA | SO | HIGH | 1 | 1 | 1 | 1 | 1 | 1.0 | 1 | ||||||||||||||
| SE5L | SM | SO | HIGH | 1 | 1 | 1 | 1 | 1 | 1.0 | 1 | ||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | ||||||
| 456 | 181 | 33 | 670 | |||||||||||||||||||||
|
Vermont QSO Party: Vermont Scores
I would like to thank the Radio Amateurs of Northern Vermont for their support as this year’s sponsor.
And finally, thank you to all of you who participated. We will see you all next year as the
Vermont QSO Party will be better than ever!
73, Mitch W1SJ
13 March 2016