| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 2000 Setup | 1999 | 1998 | 1997 | 1984-1992 |
QSO's
|
BONUSES
|
| Year | CW | PH | Points |
| 2024 | 1533 | 3261 | 20662 |
| 2023 | 1577 | 3218 | 19053 |
| 2022 | 1571 | 2972 | 15294 |
| 2021 | 1737 | 3005 | 15900 |
| 2020 | 1436 | 2735 | 11214 |
| 2019 | 1665 | 2883 | 14876 |
| 2018 | 1506 | 3109 | 14732 |
| 2017 | 1491 | 3180 | 14794 |
| 2016 | 1312 | 2620 | 13018 |
| 2015 | 1341 | 2334 | 12202 |
| 2014 | 1256 | 3292 | 14016 |
| 2013 | 1316 | 3231 | 13876 |
| 2012 | 1545 | 3098 | 14752 |
| 2011 | 1658 | 3809 | 16320 |
| 2010 | 1435 | 3130 | 14230 |
| 2009 | 1141 | 3270 | 13294 |
| 2008 | 1553 | 3226 | 14754 |
| 2007 | 1271 | 2697 | 12328 |
| 2006 | 1260 | 3382 | 13858 |
| 2005 | 1081 | 2548 | 11130 |
| 2004 | 1100 | 2680 | 11360 |
| 2003 | 957 | 2411 | 10250 |
| 2002 | 1088 | 2795 | 11342 |
| 2001 | 1042 | 2262 | 10092 |
| 2000 | 1233 | 2130 | 10294 |
| 1999 | 1209 | 1815 | 12194 |
| 1998 | 1100 | 2674 | 10748 |
| CW Ops: | AA1SU, W1LWH, AB1T, K1ZK, K2CIB |
| Phone Ops: | W1SJ, KK1L, KC1IFK, N1CFO, AA1SU, K1BIF |
| GOTA Ops: | AC1QY, KB3DQZ, KC1IFK, KC1JGM, KC1SFJ, N1YD, NV1Y, W1NGO, W4MRA, WA1SVR, |
| Setup/Takedown: | AA1SU, AB1T, K1BIF, K2AST, KB1LOT, KB3DQZ, KC1IFK, KC1JGM, KC1SFJ, KK1L, N1CFO, N1YD, NV1Y, W1LWH, W1SJ |
| RIGS | 80m Antenna | 40m Antenna | 20m Antenna | 15m Antenna |
| FT1000 + FT1000 | Dipole @45' | 2el Sloper @40' | 3el monoband @52' | 3el monoband @60' |
| RIGS | 80m Antenna | 40m Antenna | 20m Antenna | 15m Antenna |
| K3 + K3 | 120' Doublet @70' | Dipole @45' | 3el monoband @50' | 3el monoband @60' |
| RIG | 40m Antenna | 20-15-10M Antenna |
| K3 | Dipole @50' | TA-33 Tribander @50' |
| RIG | 6m Antenna | 2m Antenna | 70cm Antenna |
| TS-2000 | 5el @ 58' | Collinear @ 65' | Collinear @ 65' |
| RIG | 2m Antenna | 70cm Antenna |
| FT-726R | 11el | 10el cross |
| Honda EU2000i | Phone |
| Honda EU2000i | CW |
| Honda EU2000i | GOTA |
Back to RANV Home